Morning Bus Route
Route Number | Route Time | Stops |
---|---|---|
S823 | 8.16am | Nightingale/Parker Cl*, (L)Beach St, Beach St Park*, (L)River St, River/High St*, (L)Solitary Islands Way, (R)Solitary Islands Overpass, Solitary Islands WayOpp. Morgans Rd*, Solitary Islands/ Seacrest Blvd*, (L)Diamond Head Dr, 15 Diamond Head Dr*, (L)Coral Dr, Blackbutt/Coral Dr*, (R)Blackbutt Ave, Blackbutt/Oak Cl*, (R)Diamond Head Dr, (L)Mahogany Ave, 23 Mahogany Av*, (R)Turpentine Av, Opp. Banksia Cl*, Fire Shed*, (L)Diamond Head Dr, (L)Graham Dr, (R)Johnsons Rd, (L)Saye Cl, Sandy Beach Public 8.36 am* |
S824 | 8.11am | Hearnes Lake*, (R)Solitary Islands Overpass, Solitary Islands Way, (R)Holloways Rd, 19 Holloways Rd*, 89 Holloways Rd*, Condons Rd Turnaround*, U-Turn Condons Turnaround, 156 Holloways Rd*, 136 Holloways Rd*, (R)Solitary Islands Way, (R)Johnsons Rd, (L)Saye Cl, Sandy Beach Public 8.26 am* |
S832 | 8.25am | Fiddaman Rd Bus shelter*, (R)Bluff Rd, 23 Bluff Rd*, (R)Beacon Cr, (R)Lights St, 50 Lights St*, Lights/ Beacon St*, (L)Fiddaman Rd, (R)Pacific Hwy, (L)Solitary Islands Way Overpass, (L)Saye Cl, Sandy Beach Public 8.30 am*, U-Turn Sandy Beach Public, (R)Johnsons Rd, (R)Solitary Islands Way, (R)Pacific Hwy, (L)Fiddaman Rd, Emerald Beach Bottle Shop*, Ocean View Cr, 42 Ocean View Cr*, (L)Fiddaman Rd, (R)Pacific Hwy, (L)Emerald Heights Dr, 33 Emerald Heights Dr*, (R)Poynten Dr, 34 Poynten Dr*, U-Turn Kay Dr(L)Emerald Heights Dr, Emerald Heights Dr Bus shelter*, Emerald Heights/ Stefan Cl*, (L)Solitary Islands Way, (L)Johnsons Rd, (L)Saye Cl, Sandy Beach Public 8.53 am* |
S843 | 8.15am | 27 Bluff Rd*, (R)Beacon Cr, (R)Lights St, Lights Bus shelter*, Lights/ Beacon Cr*, (L)Fiddaman Rd, (L)Solitary Islands Way, (R)Smiths Rd, 8 Smiths Rd*, Opp. 46 Smiths Rd*, Smiths/ Hammond Rd*, (R)Hammond Rd, Hammond/ Skinner Cl*, Hammond/ Lake Russell Dr*, (R)Lake Russell Dr, 60 Lake Russell Dr*, (L)Smiths Rd, 9 Smiths Rd*, (L)Solitary Islands Way, (L)Solitary Islands Overpass, (L)Johnsons Rd, (L)Saye Cl, Sandy Beach Public 8.30 am* |
S848 | 7.41am | Opp. Morgans Rd*, Solitary Islands/ Waterways*, Solitary Islands/ Seacrest*, (L)Diamond Head Dr, 15 Diamond Head Dr*, Diamond Head/ Maple*, (R)Sandy Beach Dr, Sandy Beach Dr Bus shelter*, (R)Acacia Av, (R)Ironbark Av, (L)Diamond Head Dr, (L)Solitary Islands Way, Opp. Sandy Beach Public 7.51 am* |
S850 | 8.00am | Park Av Stop*, (R)Pacific Hwy, Marcia St Bus shelter*, Argyll St Bus shelter*, Homebase Bus shelter*, Bananacoast Car. Park*, Korora Bus Interchange 8.10 am*, (L)Gaudrons Rd Exit, Gaudrons Rd*, Gaudrons/ Wakelands Rd*, Gaudrons/ Maccues Rd*, (R)Moonee Beach Rd, (R)The Corso, (L)Rushton Av, (R)Wansborough Av, Wansborough/ Dawn Dr*, (L)Dawn Dr, (R)Woodhouse Rd, (L)Moonee Beach Rd, ABC Childcare Centre*, (R)Solitary Islands Way, Solitary Islands Way Bus shelter*, (L)Bucca Rd, Bucca Rd Interchange*, U-Turn Bucca Rd, (L)Solitary Islands Way, (L)Killara Dr, (L)Heritage Dr, 260 Heritage Dr*, Lyndhurst/ Parkwood Cl*, 126 Heritage Dr*, Heritage/ Kumbaingeri Cl*, Opp. Bee Cl*, (L)Killara Dr, (L)Solitary Islands Way, (L)Solitary Islands Way, (L)Johnsons Rd, (L)Saye Cl, Sandy Beach Public 8.40 am* |
Afternoon Bus Route
Route Number | Route Time | Stops |
---|---|---|
S923 | 3.15pm | Sandy Beach Public 3.15 pm*, U-Turn Sandy Beach Public(R)Johnsons Rd, (L)Solitary Islands Way, (R)Diamond Head Dr, 93 Diamond Head Dr*, (R)Ironbark Av, Ironbark/Acacia Av*, Ironbark/ Ash St*, Ironbark/ Bluegum Av*, (L)Sandy Beach Dr, Sandy Beach/ Bluegum Av*, (L)Diamond Head Dr, (R)Ti Tree Rd, Ti Tree/ Maple Rd*, (L)Maple Rd, Maple/ Chestnut Av*, (L)Diamond Head Dr, (L)Graham Dr, (R)Johnsons Rd, (L)Saye Cl, Sandy Beach Public 3.33 pm*, U-Turn Sandy Beach Public(R)Johnsons Rd, (L)Solitary Islands Way, (R)Diamond Head Dr, 15 Diamond Head Dr*, (L)Coral Dr, Blackbutt/Coral Dr*, (R)Blackbutt Ave, Blackbutt/Oak Cl*, (R)Diamond Head Dr, (L)Mahogany Ave, 23 Mahogany Av*, (R)Turpentine Av, Opp. Banksia Cl*, Fire Shed*, (L)Diamond Head Dr, (R)Solitary Islands Way, Solitary Islands/Holloways Rd*, Solitary Islands/Morgans Rd*, (R)Clarence St, 16 Clarence St*, Beach St*, Beach/ Boundary St*, (R)Fawcett St, (R)Gordon St, (L)Scarborough St, Scarborough/ Nightingale St* |
S924 | 3.45pm | Sandy Beach Public 3.45 pm*, U-Turn Sandy Beach Public, (R)Johnsons Rd, (L)Solitary Islands Way, (L)Holloways Rd, 19 Holloways Rd*, 89 Holloways Rd*, Condons Rd Turnaround*, U-Turn Condons Turnaround, 156 Holloways Rd*, 136 Holloways Rd*, (L)Solitary Islands Way, Solitary Islands/ Morgans Rd* |
S932 | 3.10pm | Sandy Beach Public 3.10 pm*, U-Turn Sandy Beach Public, (R)Johnsons Rd, (R)Solitary Islands Way, (R)Pacific Hwy, (L)Fiddaman Rd, Fiddaman Rd Bus shelter*, (R)Bluff Rd, 23 Bluff Rd*, (R)Beacon Cr, (R)Lights St, 50 Lights St*, Lights/ Beacon St*, (L)Fiddaman Rd, (R)Pacific Hwy, (R)Solitary Islands Way, (L)Johnsons Rd, (L)Saye Cl, Sandy Beach Public 3.27 pm*, U-Turn Sandy Beach Public, (R)Johnsons Rd, (R)Solitary Islands Way, (R)Emerald Heights Dr, 33 Emerald Heights Dr*, (R)Poynten Dr, 34 Poynten Dr*, U-Turn Kay Dr, (L)Emerald Heights Dr, Emerald Heights Dr Bus shelter*, Emerald Heights/ Stefan Cl*, (R)Solitary Islands Way, (R)Pacific Hwy, (L)Fiddaman Rd, Emerald Beach Bottle Shop*, Ocean View Cr, 42 Ocean View Cr* |
S933 | 3.45pm | Sandy Beach Public 3.45 pm*, U-Turn Sandy Beach Public, (R)Johnsons Rd, (R)Solitary Islands Way, (R)Pacific Hwy, (R)Killara Dr Overpass, (L)Solitary Islands Way, (R)Bucca Rd, Bucca Rd Interchange 3.55 pm* |
S939 | 3.45pm | Sandy Beach Public 3.45 pm*, U-turn Sandy Beach Public, (R)Johnsons Rd, (R)Solitary Islands Way, Solitary Islands Overpass, (R)Pacific Hwy, (R)Killara Dr Overpass, (L)Heritage Dr, Skinner/Parkwood Cl*, 124 Heritage Dr*, Heritage/ Kumbaingeri Cl*, (L)Killara Dr, Killara Overpass, (L)Pacific Hwy/Tiki, (L)Smiths Rd, 3 Smiths Rd*, Opp. 46 Smiths Rd*, Smiths/ Hammond Rd*, (R)Hammond Rd, Hammond/ Skinner Cl*, (R)Lake Russell Dr, (L)Smiths Rd, Smiths/ Pacific Hwy* |