Morning Bus Route
Route Number | Route Time | Stops |
---|---|---|
824 | 8.11am | Hearnes Lake*, (R)Solitary Islands Overpass, Solitary Islands Way, (R)Holloways Rd, 19 Holloways Rd*, 89 Holloways Rd*, Condons Rd Turnaround*, U-Turn Condons Turnaround, 156 Holloways Rd*, 136 Holloways Rd*, (R)Solitary Islands Way, (R)Johnsons Rd, (L)Saye Cl, Sandy Beach Public 8.26 am*, U-Turn Sandy Beach Public(R)Johnsons Rd, (L)Solitary Islands Way, Solitary Islands/Morgans Rd*, (R)Solitary Islands Overpass, Solitary Islands Way, (L)Arkan Av, 1 Arkan Av*, (R)Arkan Av, (L)Haviland St, (R)Barnes St, 17 Barnes St*, (L)Stone St, (L)Crabbe St, (R)Sare St, 21 Sare St*, (L)Hubbard St, (L)Pullen St, Woolgoolga Ck Rd, Woolgoolga Ck/Ryan Cr*, Woolgoolga Ck/ Greys Rd*, Sanctuary Rd Turnaround*, U-Turn Sanctuary Turnaround, Pullen St, (L)Solitary Islands Way, (R)Centenary Dr, Woolgoolga High 8.53 am*, U-Turn Woolgoolga High, (L)Solitary Islands Way, (L)Clarence St, Beach St, (R)Short St, (R)Scarborough St, Woolgoolga Primary 8.57 am*, (L)Gordon St, (L)Nightingale St, (R)Nelson St, (R)Queen St, (L)Waterloo St, St Francis Xavier 9.00 am* |
834 | 8.12am | Solitary Islands/Waterways Dr*, Solitary Islands/ Seacrest Blvd*, (L)Diamond Head Dr, 11 Diamond Head Dr*, Diamond Head/ Maple Rd*, (R)Ironbark Av, Ironbark/Acacia Av*, Ironbark/ Ash St*, Ironbark/ Blue Gum Av*, (L)Sandy Beach Dr, 96 Sandy Beach Dr*, Sandy Beach/ Blue Gum Av*,(L)Diamond Head Dr, (R)Solitary Islands Way, (L)Centenary Dr, Woolgoolga High 8.35 am*, U-Turn Woolgoolga High, (L)Solitary Islands Way, (L)Clarence St, (L)Beach St, (R)Short St, (R)Scarborough St, Woolgoolga Primary 8.40 am*, (L)Gordon St, (L)Nightingale St, (R)Nelson St, (R)Queen St, (R)Waterloo St, St Francis Xavier 8.45 am* |
839 | 8.05am | Bucca Rd Turnaround*, U-Turn Bucca Rd, (L)Solitary Islands Way, (R)Killara Dr Overpass, Pacific Hwy, (L)Solitary Islands Way, (R)Solitary Islands Overpass, Solitary Islands Way, (R)Centenary Dr, Woolgoolga High 8.25 am*, U-Turn Woolgoolga High, (L)Solitary Islands Way, (R)Arkan Av, 21 Arkan Av*, (R)Arkan Av, (L)Haviland St, 1 Haviland St*, Backhouse St, (R)Barnes St, Barnes/Stone St*, (L)Stone St, (L)Crabbe St, (R)Sare St, 19 Sare St*, (L)Hubbard St, (R)Pullen St, (L)Solitary Islands Way, (L)Knox St, 23 Knox St*, (L)Nash St, (L)Moore St, Opp. 16 Moore St*, (R)Pullen St, Woolgoolga Ck Rd, Woolgoolga Ck/ Ryan Cr*, Woolgoolga Ck/ Greys Rd*, Sanctuary Rd Turnaround*, U-Turn Sanctuary Rd Turnaround, Pullen St, Clarence St through roundabout, Beach St, (R)Short St, (R)Scarbourough St, Woolgoolga Public 8.45 am*, (L)Gordon St, (L)Nightingale St, (R)Nelson St, (R)Queen St, (L)Waterloo St, St Francis Xavier 8.49 am* |
842 | 8.14am | 7 Fiddaman Rd*, Fiddaman Bus shelter*, Emerald Bottle Shop*, Ocean View CrOcean View Semaphore*, (L)Fiddaman Rd, (L)Bluff Rd, 27 Bluff Rd*, (R)Beacon Cr, Beacon/Bream*, Beacon/Lights*, (L)Lights St, (L)Fiddaman Rd, (R)Solitary Islands Way, (L)Solitary Islands Overpass, (L)Emerald Heights Dr, 37 Emerald Heights Dr*, Emerald Heights/ Opp. Pontyen*, (R)Poynten Dr, Poynten/Pont*, Poynten/Kay*, U-Turn Kay Dr, 28 Poynten Dr*, (L)Emerald Heights Dr, Emerald/Topaz Bus shelter*, Emerald Heights/Stefan*, Emerald Heights/ Anselmo*, Enter Pacific Hwy Via Emerald, (L)Woolgoolga Exit, (R)Solitary Islands Way, (R)Centenary Dr, Woolgoolga High 8.41 am*, U-turn Centenary Dr, (L)Solitary Islands Way, (L)Clarence St, Beach St, (R)Short St, (R)Scarborough St, Woolgoolga Primary 8.45 am*, (L)Gordon St, (L)Nightingale St, (R)Nelson St, (R)Queen St, (L)Waterloo St, St Francis Xavier 8.50 am* |
843 | 8.15am | 27 Bluff Rd*, (R)Beacon Cr, (R)Lights St, Lights Bus shelter*, Lights/ Beacon Cr*, (L)Fiddaman Rd, (L)Solitary Islands Way, (R)Smiths Rd, 8 Smiths Rd*, Opp. 46 Smiths Rd*, Smiths/ Hammond Rd*, (R)Hammond Rd, Hammond/ Skinner Cl*, Hammond/ Lake Russell Dr*, (R)Lake Russell Dr, 60 Lake Russell Dr*, (L)Smiths Rd, 9 Smiths Rd*, (L)Solitary Islands Way, (L)Solitary Islands Overpass, (L)Johnsons Rd, (L)Saye Cl, Sandy Beach Public 8.30 am*, U-Turn Sandy Beach Public, (R)Johnsons Rd, (L)Solitary Islands Way, (R)Centenary Dr, Woolgoolga High 8.45 am*, U-Turn Woolgoolga High(L)Solitary Islands Way, (L)Clarence St, (L)Beach St, (R)Short St, (L)Scarborough St, Woolgoolga, Primary 8.50 am*, (L)Gordon St, (L)Nightingale St, (R)Nelson St, (R)Queen St, (L)Waterloo St, St Francis Xavier 8.55 am* |
844 | 8.20am | Nightingale/ Parker Cl*, (L)Beach St, Beach/Fawcett St*, (R)Clarence St, (R)Solitary Islands Way, Woolworths Woolgoolga*, Opp. Sun Coast Motel*, (R)Arrawarra Beach Rd, U-Turn Arrawarra/Eggins Dr, Arrawarra/ Eggins Dr*, (R)Pacific Hwy, Darlington Park*, (R)Tasman St, Opp. 28 Tasman St*, (R)Pacific St, Opp. Lomandra Ct*, 56 Pacific St*, (L)Damien St, (L)Matthews Pde, Opp. O’Brien Crt*, (R)Kelly St, (L)Burns Cr, 1 Burns Cr*, (R)Eileen Dr, Eileen/ Park St*, (L)Matthews Pde, Matthews/ Simon St*, (R)Simon St, (L)Pacific St, (R)Coral St, Corindi Public 8.38 am*, U-Turn Corindi Public Turn Bay, Coral St, (L)Pacific St, Pacific St Bus shelter*, Corindi Post Office*, (L)Tasman St, (L)Pacific Hwy, (R)Solitary Islands Way, (R)Whitton Pl, Mullaway Primary 8.50 am*, (R)Mullaway Dr, (L)Solitary Islands Way, (L)Clarence St, (L)Beach St, (R)Short St, (R)Scarborough St, Woolgoolga Public 8.55 am*, (L)Gordon St, (L)Nightingale St, (R)Nelson St, (R)Queen St, (L)Waterloo St, St Francis Xavier 9.00am* |
845 | 7.35am | Range Rd *, (L)Dundoo Reach, (R)Range Rd , U-Turn Ridge Cl, (L)Dundoo Reach, (L)Pacific Hwy, Kungala Rd *, (L)Kungala Rd U-Turn, (L)Pacific Hwy, Wilsons Stop*, Grays Rd*, Goodfellows Rd*, Mc Phillips/Service Rd*, Dirty Creek*, Casson Cl*, Blackadder Rd*, (L)Coral St, (L)Red Rock Rd, Opp. Red Rock Bowlo*, (L)Ford St, 34 Ford St*, Ford/ Flaherty St*, (R)Flaherty St, 17 Flaherty St*, Ford St77 Ford St*, (R)Red Rock Rd, (L)Coral St, Corindi Public 8.20 am*, (R)Red Rock Rd, (L)Coral St, (L)Pacific St, (R)Tasman St, (L)Pacific Hwy, (L)Arrawarra Beach Rd, Solitary Island Overpass, (R)Pacific Hwy, (L)Sherwood Ck Rd, 400 Sherwood Ck Rd*, 563 Sherwood Ck Rd*, Sherwood/Duffus*, U-Turn Duffus Rd, (R)Pacific Hwy, (L)Solitary Isalnds Way, (L)Whitton Pl, Mullaway Public 8.45 am*, (R)MullawayDr, (L)Solitary Islands Way, (L)Centenary Dr, Woolgoolga High 8.48 am*, U-Turn Centenary Dr, (L)Solitary Islands Way, (L)Clarence St, (R)Short St, (R)Scarborough St, Woolgoolga Public 8.53 am*, (L)Garden St, (L)Nightingale St, (R)Nelson St, (R)Queen St, (L)Waterloo St, St Francis Xavier 8.55 am* |
Afternoon Bus Route
Route Number | Route Time | Stops |
---|---|---|
924 | 3.10pm | St Francis Xavier 3.10 pm*, U-Turn St Francis, (R)Queen St, (L)Beach Rd, (L)Scarborough St, Woolgoolga Primary 3.18 pm*, (R)Gordon St, (R)River St, (L)Clarence St, (R)Solitary Islands Way, (R)Centenary Dr, Woolgoolga High 3.25 pm*, U-Turn Woolgoolga High, (L)Solitary Islands Way, (R)Pullen St, Woolgoolga Ck Rd*, Woolgoolga Ck/ Ryan Cr*, Woolgoolga Ck/ Greys Rd*, Sanctuary Rd Turnaround*, U-Turn Sanctuary Rd Turnaround, Pullen St, (R)Hubbard St, (R)Sare St, 14 Sare St*, (L)Crabbe St, (R)Stone St, (R)Barnes St, 24 Barnes St*, (L)Backhouse St, (L)Haviland St, (R)Arkan Av, 13 Arkan Av*, (L)Arkan Av, (R)Solitary Islands Way, Hearnes Lake*, (R)Solitary Islands Overpass, Solitary Islands Way, (R)Johnsons Rd, (L)Saye Cl, Sandy Beach Public 3.45 pm*, U-Turn Sandy Beach Public, (R)Johnsons Rd, (L)Solitary Islands Way, (L)Holloways Rd, 19 Holloways Rd*, 89 Holloways Rd*, Condons Rd Turnaround*, U-Turn Condons Turnaround, 156 Holloways Rd*, 136 Holloways Rd*, (L)Solitary Islands Way, Solitary Islands/ Morgans Rd* |
934 | 3.25pm | St Francis Xavier 3.25 pm*, U-Turn St Francis Xavier, (R)Queen St, (L)Beach St, (L)Scarborough St, Woolgoolga Primary 3.30 pm*, (R)Gordon St, (L)River St, (L)Solitary Islands Way, (R)Solitary Islands Overpass, Solitary Islands Way, Solitary Islands/Waterways Dr*, Solitary Islands/ Seacrest Blvd*, (L)Diamond Head Dr, 11 Diamond Head Dr*, Diamond Head/ Maple Rd*, (R)Ironbark Av, Ironbark/Acacia Av*, Ironbark/ Ash St*, Ironbark/ Blue Gum Av*, (L)Sandy Beach Dr, 96 Sandy Beach Dr*, Sandy Beach/ Blue Gum Av*, (L)Diamond Head Dr, (R)Solitary Islands Way, Solitary Islands/ Holloways Rd* |
939 | 3.15pm | St Francis Xavier 3.15 pm*, U-Turn St Francis, (R)Queen St, (L)Beach Rd, (L)Scarborough St, Woolgoolga Primary 3.20 pm*, (R)Gordon St, (L)River St, Arkan Av, 21 Arkan Av*, (R)Arkan Av, (L)Haviland St, 1 Haviland St*, Backhouse St, (R)Barnes St, Barnes/Stone St*, (L)Stone St, (L)Crabbe St, (R)Sare St, 19 Sare St*, (L)Hubbard St, (R)Pullen St, (L)Solitary Islands Way, (L)Knox St, 23 Knox St*, (L)Nash St, (L)Moore St, Opp. 16 Moore St*, (L)Puller St, (L)Solitary Islands Way, (R)Centenary Dr, Woolgoolga High 3.33 pm*, U-Turn Centenary Dr, (L)Solitary Islands Way, (R)Pullen St, Woolgoolga Ck Rd, Woolgoolga Ck/ Ryan Cr*, Woolgoolga Ck/ Greys Rd*, Sanctuary Rd Turnaround*, U-Turn Sanctuary Rd Turnaround, Pullen St, (R)Solitary Islands Way, (L)Solitary Islands Overpass, (L)Solitary Islands Way, (R)Johnsons Rd, (L)Saye Cl, Sandy Beach Public 3.45 pm*, U-turn Sandy Beach Public, (R)Johnsons Rd, (R)Solitary Islands Way, Solitary Islands Overpass, (R)Pacific Hwy, (R)Killara Dr Overpass, (L)Heritage Dr, Skinner/Parkwood Cl*, 124 Heritage Dr*, Heritage/ Kumbaingeri Cl*, (L)Killara Dr, Killara Overpass, (L)Pacific Hwy/Tiki, (L)Smiths Rd, 3 Smiths Rd*, Opp. 46 Smiths Rd*, Smiths/ Hammond Rd*, (R)Hammond Rd, Hammond/ Skinner Cl*, (R)Lake Russell Dr, (L)Smiths Rd, Smiths/ Pacific Hwy* |
942 | 3.22pm | St Francis Xavier 3.22pm*, U-Turn St Francis, (R)Queen St, (L)Beach St, (L)Scarborough St, Woolgoolga Primary 3.28pm*, (R)Gordon St, (L)River St, (L)Solitary Islands Way, Pacific Hwy, (L)Fiddaman Rd, 7 Fiddaman Rd*, Fiddaman Bus shelter*, Emerald Bottle Shop*, Ocean View Cr, (L)Fiddaman Rd, (L)Bluff Rd, Bluff/Beacon*, (R)Beacon Cr, Beacon/Bream*, Beacon/Lights*, (L)Lights St, (L)Fiddaman Rd, (R)Pacific Hwy, (L)Solitary Islands Overpass, (L)Emerald Heights Dr, 37 Emerald Heights Dr*, Emerald/ Opp. Poynten*, (R)Poynten Dr, Poynten/Pont*, Poynten/Kay*, U-Turn Kay Dr, 28 Poynten Dr*, (L)Emerald Heights Dr, Emerald/Topaz Bus shelter*, Emerald Heights/Stefan*, Emerald Heights/ Anselmo* |
945 | 3.10pm | St Francis Xavier 3.10 pm*, U-Turn St Francis(R)Queen St, (L)Beach Rd, (L)Scarborough St, Woolgoolga Primary 3.20 pm*, (R)Gordon St, (R)River St, (L)Clarence St, (R)Solitary Islands Way, (R)Centenary Dr, Woolgoolga High 3.27 pm*, U-Turn Woolgoolga High(R)Solitary Islands Way, (R)Mullaway Dr, (L)Whitton Pl, Mullaway Public 3.30 pm*, (R)Solitary Islands Way, (L)Solitary Islands Overpass, (L)Sherwood Ck Rd, 400 Sherwood Ck Rd*, 563 Sherwood Ck Rd*, Sherwood/Duffus*, U-Turn Duffus Rd(L)Pacific Hwy, Blackadder Rd*, Post Office Ln*, Opp. Dirty Creek Rd*, Range Rd*, Opp. Mc Phillips Rd*, Opp. Grays Rd*, (L)Kungala Rd, Kungala Rd*, U-Turn Kungala Rd, Wilsons Stop/Pacific Hwy * |